Group A
MP | P | ||||
1 | SWITZERLAND | 0 | 0 | ||
2 | NORWAY | 0 | 0 | ||
3 | ICELAND | 0 | 0 | ||
4 | FINLAND | 0 | 0 |
MP | P | ||||
1 | SPAIN | 0 | 0 | ||
2 | PORTUGAL | 0 | 0 | ||
3 | BELGIUM | 0 | 0 | ||
4 | ITALY | 0 | 0 |
MP | P | ||||
1 | GERMANY | 0 | 0 | ||
2 | POLANF | 0 | 0 | ||
3 | DENMARK | 0 | 0 | ||
4 | SWEDEN | 0 | 0 |
MP | P | ||||
1 | FRANCE | 0 | 0 | ||
2 | ENGLAND | 0 | 0 | ||
3 | WALES | 0 | 0 | ||
4 | NETHERLANDS | 0 | 0 |
If you have any news about the Womens Super League please send us a message.