UEFA Women's Nations League 2025 Match Fixtures, Table and Where to Watch

England Fixtures

Portugal 1 V 1 England - 21st Feb 2025
England 1 V 0 Spain - 26th Feb 2025 8pm
England 5 V 0 Belgium - 4th April 2025
Belgium 3 V 2 England - 8th April 2025
England 6 V 0 Portugal - 30th May 2025
Spain 2 V 1 England - 3rd June 2025

MP - Matches Played
P - Points
KN - Through to the knockout phase
R - Relegated

Group A1

MP P
KN 1 GERMANY 6 16
2 NETHERLANDS 6 11
3 AUSTRIA 6 6
R 4 SCOTLAND 6 1


Group A2
MP P
KN 1 FRANCE 6 18
2 NORWAY 6 8
3 ICELAND 6 4
R 4 SWITZERLAND 6 2


Group A3
MP P
KN 1 SPAIN 6 15
2 ENGLAND 6 10
3 BELGIUM 6 6
R 4 PORTUGAL 6 4


Group A4
MP P
1 SWEDEN 6 12
KN 2 ITALY 6 10
3 DENMARK 6 9
R 4 WALES 6 2

League Phase
Matchday 1 21 February 2025
Matchday 2 25–26 February 2025
Matchday 3 4 April 2025
Matchday 4 8 April 2025
Matchday 5 30 May 2025
Matchday 6 3 June 2025

Promotion/relegation matches Draw 6 June 2025

First leg 22-28 October 2025
Second leg 22-28 October 2025

Finals Draw 6 June 2025 (TBC)

Semi-finals (Two legs) 20-28 October 2025

Third-place playoff (Two legs) 26 November-2 December 2025

Final (Two legs)