You can also view team Head To Head records and results by Click Here
MP - Matches Played
P - Points
CL - Champions League Place
EL - Europa League Place - 2025/2026
R - Relegation
Updated 16/12/2024
MP | P | ||||
CL | 1 | CHELSEA | 14 | 40 | |
4 | MAN UNITED | 14 | 33 | ||
CL | 3 | ARSENAL | 14 | 30 | |
CL | 2 | MAN CITY | 14 | 28 | |
5 | BRIGHTON | 14 | 18 | ||
6 | TOTTENHAM | 14 | 17 | ||
8 | LIVERPOOL | 14 | 15 | ||
11 | WEST HAM | 14 | 14 | ||
10 | EVERTON | 14 | 13 | ||
12 | LECEISTER | 14 | 12 | ||
9 | ASTON VILLA | 14 | 10 | ||
R | 13 | CRYSTAL PALACE | 14 | 6 |
If you have any news about the Womens Super League please send us a message.