You can also view team Head To Head records and results by Click Here
Knockout phase
Quarter-finals 7 February 2025 18–19 March 2025 26–27 March 2025
Semi-finals 19–20 April 2025 26–27 April 2025
Final 23–25 May 2025 at Estádio José Alvalade, Lisbon
Groups
Group A
MP | P | ||||
1 | Lyon | 6 | 18 | ||
2 | WOLFSBURG | 6 | 9 | ||
3 | ROMA | 6 | 9 | ||
4 | GALATASARY | 6 | 0 |
MP | P | ||||
1 | CHELSEA | 6 | 18 | ||
2 | REAL MADRID | 6 | 12 | ||
3 | GWENTE | 6 | 6 | ||
4 | CELTIC | 6 | 0 |
MP | P | ||||
1 | ARSENAL | 6 | 15 | ||
2 | BAYERN | 6 | 13 | ||
3 | JUVENTUS | 6 | 6 | ||
4 | VALERENGA | 6 | 1 |
MP | P | ||||
1 | BARCELONA | 6 | 15 | ||
2 | MAN CITY | 6 | 15 | ||
3 | HAMMARBY | 6 | 6 | ||
4 | ST POLTEN | 6 | 0 |
If you have any news about the Womens Super League please send us a message.